Investor Relations
Need further help?
- 96588(Qingdao)
- 400-66-96588(China)
- Qingdao Of Bank
Outlet Network List
Home
Announcement
Title | Date |
Announcements and Notices-Final Dividend for t... | 2022-05-11 |
Announcements and Notices-POLL RESULTS OF THE ... | 2022-05-11 |
Monthly Returns-Monthly Return of Equity Issue... | 2022-05-09 |
Announcements and Notices-2022 FIRST QUARTERLY... | 2022-04-29 |
Financial Statements, ESG Information-Annual R... | 2022-04-29 |
Regular Reports
Title | Date |
2022 FIRST QUARTERLY REPORT | 2022-04-29 |
2021 ANNUAL REPORT | 2022-04-29 |
2021 Third Quarterly Report | 2021-10-29 |
2021 Interim Report | 2021-09-24 |
2021 FIRST QUARTERLY REPORT | 2021-04-29 |
Contact us Tel: 400-66-96588 to 6 Fax: 0532-85783866 Email: ir@qdbankchina.com |
Add: No. 6 Qinling Road, Laoshan District, Qingdao, Shandong Province, PRC Postcode: 266061 |
- The contents on this page is for reference only. Bank of Qingdao reserves the right of interpretation of the above contents under applicable laws.